Featured Homes
| Beautiful Home In Chandler | ||
![]() |
Location | Chander |
| Bedrooms | 4 | |
| Bathrooms | 3.5 | |
| Price | $460,000 | |
| Gilbert home in desirable Artemina | ||
![]() |
Location | Gilbert |
| Bedrooms | 6 | |
| Bathrooms | 3 | |
| Price | $450,000 | |
| Amazing View in Catalina Bay at the Islands | ||
![]() |
Location | Gilbert |
| Bedrooms | 4 | |
| Bathrooms | 3 | |
| Price | $535,000 | |
| Alta Mesa adult gated community townhouse | ||
![]() |
Location | Mesa |
| Bedrooms | 2 | |
| Bathrooms | 2.5 | |
| Price | $185,000 | |
| No HOA on this Mesa home | ||
![]() |
Location | Mesa |
| Bedrooms | 3 | |
| Bathrooms | 2 | |
| Price | $150,000 | |
| Mesa Ashley Heights home newly remodeled | ||
![]() |
Location | Mesa |
| Bedrooms | 4 | |
| Bathrooms | 2 | |
| Price | $150,000 | |
| Sunbird Golf 55+ senior gated golf community | ||
![]() |
Location | Chandler |
| Bedrooms | 2 | |
| Bathrooms | 2 | |
| Price | $135,000 | |
| Vacant land with mountain views | ||
![]() |
Location | Queen Creek |
| Bedrooms | 0 | |
| Bathrooms | 0 | |
| Price | $215,000 | |
















{ 3 comments… read them below or add one }
You have a house for sale on 520 San Remos in Gilbert. I can not find it on your website or under arizona unclaimed homes like the sign says. Can you tell me what this house is going for?
I cannot locate your listing for the property located at 520 E San Pedro, please email the listing.
Thanks
Hi,
You have a house in Finley Farms with a detached garage, not sure of street name. It has a four car garage, dark exterior and water feature in front yard.
Was is the asking price for this house and some features?
Thx!
Teri Schroeder